Leading and Exporters of Tomato Masala, Chinese Masala, Maggi Masala, Maggic Masala, Noodles Masala, Garlic Masala, Khatta Meetha Masala, Pudina Masala, Lemon Taste Masala, Jaljeera Masala, Singapore Maggi Masala, Pasta Masala, Fryums Masala, Hot Tomato Seasoning Masala, Sour Cream and Onion Masala, Munch Masala, Manchurian Masala, Colombo Spice Masala and Fryums Spicy Seasoning Masala from Raigad.
Business Type | Supplier, Retailer, Wholesaler |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Total fat: | 14g |
Fiber: | 3g |
Calories from fat: | 130 |
Sugars: less than | 1g |
Carbohydrates: | 14g |
Saturated fat: | 3g |
Protein: | 3g |
Business Type | Supplier, Retailer, Wholesaler |
Energy (kcal) | 233 |
Protein (g) | 5.9 |
Carbohydrate (g) | 42.3 |
Total sugars(g) | 15.3 |
Sugar (Sucrose)(g) | 13.8 |
Fibre (g) | 10.6 |
Vitamin A (µg RE/100g) | 4500 |
Business Type | Supplier, Retailer, Wholesaler |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 1year |
Form | Powder |
Packaging Type | Plastic Packet |
Fat | 18.5 |
Purity | 100% |
Use | Coocking |
Moisture | 2% |
Business Type | Supplier, Retailer, Wholesaler |
Color | Light Yellow |
Energy | 471 kcal |
Carbohydrates | 31.52gm |
Protein | 30.22gm |
Total Fat | 25.40gm |
Fat | 12% |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Business Type | Supplier, Retailer, Wholesaler |
Protein | 2.3g per 100g |
Sodium | 6mg per 100g |
Flavour | Pudina |
Energy | 510.35kcal |
Total Fat | 25.55g |
Total Carboydrate | 61.65g |
Purity | 99.9% |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Feature | Good Quality, Rich In Taste, Long Shelf Life |
Form | Powder |
Energy | 14 Kcal |
Protein | Â 0.06 g |
Total Carbohydrates | Â 3.33 g |
Business Type | Supplier, Retailer, Wholesaler |
Calories | 152.3 Kcal |
Total Fat | 2.84 g |
Saturated Fat | 0.21 g |
Polyunsaturated Fat | 0.87 g |
Monounsaturated Fat | 1.77 mg |
Total Carbohydrates | 29 g |
Protein | 2.70 g |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Calories | 325 kcal |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Type | Pure |
Application | Cooking Use |
Shelf Life | 1 Year |
Certifications | FSSAI Certified |
Flavor | Spicy |
Purity | 100% |
Business Type | Supplier, Retailer, Wholesaler |
Sodium: | 300mg |
Fiber: | 3g |
Calories from fat: | 130 |
Sugars: less than | 1g |
Carbohydrates: | 14g |
Saturated fat: | 3g |
Protein: | 3g |
Business Type | Supplier, Retailer, Wholesaler |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Purity | 100% |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Sodium: | 300mg |
Fiber: | 3g |
Calories from fat: | 130 |
Sugars: less than | 1g |
Carbohydrates: | 14g |
Saturated fat: | 3g |
Protein: | 3g |
Business Type | Supplier, Retailer, Wholesaler |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Moisture | 12% |
Business Type | Supplier, Retailer, Wholesaler |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.