Leading and Exporters of Supreme Red Chili Powder, Red Chilli Powder, Pepper Powder, Turmeric Powder, Coriander Powder, Cumin Powder, Cumin Coriander Mix Powder, Fennel Powder, Fenugreek Powder, Mustard Powder, Amchur Powder, Ginger Powder, Clove Powder and Cinnamon Powder from Raigad.
Business Type | Supplier, Retailer, Wholesaler |
Size | 40-100 Mesh |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
SO2 | <30ppm |
Purity | 100% |
Crude Fibre | 12.5% (Min) |
Business Type | Supplier, Retailer, Wholesaler |
Storage | Cool & Dry Place |
Family | Solanaceae |
Protein | 15.8 % |
Vitamin C | 56 mg |
Calcium | 168 mg |
Colour | Red |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrates | 70g |
Moisture | 3-6 % |
Impurity | < 2.5% |
Storage | Cool & Dry Place |
Purity | 100.00% |
Protein | 10.95g |
Fat | 5g |
Business Type | Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Packet |
Usage | Cooking, Spices |
Specialities | No Artificial Color Added, Hygenic, Good Quality, Fresh |
Cultivation Type | Organic |
Form | Powder |
Is It Dried | Yes |
Is It Organic | Yes |
Business Type | Supplier, Retailer, Wholesaler |
Admixture | 2-% |
Ash | 3% |
Particle Size | 60 Mesh |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Iron | 3 % |
Business Type | Supplier, Retailer, Wholesaler |
Protein | 6.5% |
Fat | 3.2% |
Total Ash | 8% Max |
Acid Insoluble Ash | 0.5% Max |
Moisture | 10 % Max |
Salmonella | Absent / 25 Gms |
Business Type | Supplier, Retailer, Wholesaler |
Moisture | 10% max |
Total Fat | 16.40 gm |
Calories | 7.88 |
Protein | 0.37 G |
Fat | 0.47 G |
Carbohydrate | 0.93 G |
Business Type | Supplier, Retailer, Wholesaler |
Total Ash | 9.5% Max |
Acid Insoluble Ash | 1.75% Max |
Moisture | 10% Max |
Salmonella | Absent / 25 Gms |
Botanical Name | Foeniculum vulgare Miller |
Family | Apiaceae |
Purity | 100% |
Business Type | Supplier, Retailer, Wholesaler |
Admixture | 1% max |
Moisture | 6% Max |
Purity | 99.5% / 99% / 98% |
Total Ash | 9.5% Max |
Flavor | Aromatic Sweet |
Salmonella | Absent / 25Gms |
Business Type | Supplier, Retailer, Wholesaler |
Storage | Cool & Dry Place |
Admixture | 2 % Max |
Purity | 100% |
Carbohydrate | 14.36 g |
Calcium | 123.8 mg |
Fat | 46.81 g |
Color: | Yellow |
Business Type | Supplier, Retailer, Wholesaler |
Vitamin C | 60% |
Calcium | 1% |
Vitamin A | 21% |
Purity | 100% |
Moisture | Max 0.5% |
Storage | Store in cool & dry place |
Business Type | Supplier, Retailer, Wholesaler |
Purity | 100% |
Storage | Cool & Dry Place |
Extraction Type | Solvent Extraction |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Business Type | Supplier, Retailer, Wholesaler |
Form | Powder |
Sodium | 20 mg |
Dietary Fiber | 25 g |
Potassium | 329 mg |
Carbohydrate | 64 g |
Moisture | Max 12% |
Business Type | Supplier, Retailer, Wholesaler |
Sodium | 10 mg |
Potassium | 431 mg |
Dietary Fiber | 53 g |
Polyunsaturated Fat | 0.1 g |
Vitamin C | 6% |
Saturated fat | 0.3 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.