Leading and Exporters of Special Garam Masala, Pav Bhaji Masala, Kitchen King Masala, Mutton Masala, Chaat Masala, Chhole Masala, Sambar Masala, Sadha Garam Masala, Chicken Masala, Agri Masala, Malvani Masala, Ghati Masala, Biryani Masala, Sunday Special Masala, Fish Masala, Goda Masala and Egg Masala from Raigad.
Business Type | Supplier, Retailer, Wholesaler |
Total Fat | 15.65g |
Calories | 369 KCal |
Protein | 13.25g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Business Type | Supplier, Retailer, Wholesaler |
Energy | 230.0 Kcal |
Taste | Spicy |
Protein | 14% |
Total Fibre | 7.55g |
Fat | 8g |
Carbohydrates | 54% |
Business Type | Supplier, Retailer, Wholesaler |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrates | 57g |
Protein | 11g |
Fat | 4.8 g |
Cholesterol | 0.0 mg |
Sodium | 16 mg |
Saturated Fat | 3.1 mg |
Business Type | Supplier, Retailer, Wholesaler |
Storage Instructions | Cool & Dry Place |
Energy | 220.0 kcal |
Fat | 6g |
Protein | 6g |
Carbohydrates | 60g |
Moisture (%) | 10% |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Protein | 3.63 g |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Purity | 100% |
Energy | 420 K cal |
Carbohydrates | 54% |
Protein | 14% |
Form | Powder |
Fat | 16g |
Business Type | Supplier, Retailer, Wholesaler |
Admixture | 1% Max |
Total Fat | 15.65g |
Calories | 369 KCal |
Protein | 13.25g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Business Type | Supplier, Retailer, Wholesaler |
Energy | 225.0 kcal |
Total Fat | 5.72 g |
Calories | 550.02 Kcal |
Carbohydrates | 19.4g |
Fat | 4g |
Protein | 4g |
Business Type | Supplier, Retailer, Wholesaler |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Business Type | Supplier, Retailer, Wholesaler |
Sodium: | 300mg |
Fiber: | 3g |
Calories from fat: | 130 |
Sugars: less than | 1g |
Carbohydrates: | 14g |
Saturated fat: | 3g |
Protein: | 3g |
Business Type | Supplier, Retailer, Wholesaler |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrate | 52.52 g |
Calcium | 542.0 mg |
Moisture | 9% Max |
Taste: | Delicious |
Purity: | 99 % Min. |
Form: | Powder |
Business Type | Supplier, Retailer, Wholesaler |
Total fat: | 14g |
Sodium: | 300mg |
Fiber: | 3g |
Calories from fat: | 130 |
Sugars: less than | 1g |
Carbohydrates: | 14g |
Saturated fat: | 3g |
Business Type | Supplier, Retailer, Wholesaler |
Form | Powder |
Energy | 386 K cal |
Carbohydrates | 56g |
Protein | 12g |
Fat | 13g |
Purity | 100% |
Business Type | Supplier, Retailer, Wholesaler |
Sugar | 0 g |
Cholesterol | 0.0 mg |
Sodium | 356.0 mg |
Saturated Fat | 2.5 mg |
Mono Unsaturated Fat | 1.94 g |
Poly Unsaturated Fat | 0.58 g |
Trans Fat | 0.0 g |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Feature | No Artificial Color Added, Pure |
Calcium | 70 mg |
Fat | 10.50 % |
Specialty | Good Quality, Non Harmful |
Purity | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.